15 - 3
0
Won 6
64
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| LeBron James | 18 | 35.3 | 9.5 | 19.3 | 49.1 | 1.1 | 3.9 | 27.1 | 7.4 | 9.4 | 78.7 | 1.3 | 5.8 | 7.1 | 6.3 | 2.7 | 2.1 | 0.9 | 1.9 | 27.4 |
| Mo Williams | 18 | 32.8 | 5.9 | 13.3 | 44.4 | 1.7 | 4.7 | 36.5 | 2.2 | 2.3 | 95.2 | 0.7 | 2.1 | 2.8 | 4.4 | 2.3 | 0.9 | 0.2 | 2.9 | 15.7 |
| Zydrunas Ilgauskas | 18 | 26.4 | 6.2 | 11.6 | 53.6 | 0.2 | 0.4 | 37.5 | 2.9 | 3.4 | 85.2 | 2.7 | 4.9 | 7.6 | 1.6 | 1.8 | 0.4 | 1.1 | 2.2 | 15.5 |
| Delonte West | 18 | 32.8 | 4.2 | 8.4 | 50.3 | 1.7 | 4.2 | 41.3 | 1.2 | 1.6 | 78.6 | 0.5 | 3.1 | 3.6 | 3.0 | 1.3 | 1.0 | 0.2 | 2.4 | 11.4 |
| Daniel Gibson | 18 | 24.7 | 3.3 | 8.7 | 37.6 | 1.1 | 4.2 | 26.3 | 1.0 | 1.4 | 72.0 | 0.5 | 1.8 | 2.3 | 1.9 | 0.8 | 0.6 | 0.2 | 2.4 | 8.7 |
| Anderson Varejao | 18 | 24.3 | 2.8 | 4.7 | 60.7 | 0.0 | 0.1 | 0.0 | 2.1 | 3.2 | 66.7 | 1.4 | 5.2 | 6.6 | 1.1 | 1.0 | 0.9 | 0.7 | 2.8 | 7.8 |
| Wally Szczerbiak | 17 | 19.2 | 2.5 | 5.1 | 48.3 | 0.7 | 2.0 | 35.3 | 1.7 | 2.1 | 82.9 | 0.4 | 1.9 | 2.4 | 0.9 | 0.8 | 0.8 | 0.1 | 1.8 | 7.4 |
| J.J. Hickson | 15 | 9.0 | 1.7 | 3.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 75.0 | 0.9 | 1.0 | 1.9 | 0.1 | 0.7 | 0.1 | 0.6 | 1.1 | 3.9 |
| Ben Wallace | 18 | 23.2 | 1.1 | 2.3 | 47.6 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 50.0 | 2.8 | 4.2 | 7.0 | 0.7 | 0.4 | 0.9 | 1.9 | 1.4 | 2.8 |
| Sasha Pavlovic | 17 | 9.4 | 0.9 | 2.2 | 43.2 | 0.3 | 0.7 | 41.7 | 0.6 | 1.2 | 50.0 | 0.3 | 0.6 | 0.9 | 0.6 | 0.5 | 0.2 | 0.1 | 0.9 | 2.8 |
| Darnell Jackson | 4 | 9.5 | 1.2 | 2.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.5 | 2.8 | 0.2 | 0.5 | 0.0 | 0.2 | 2.2 | 2.5 |
| Tarence Kinsey | 10 | 4.3 | 0.5 | 1.1 | 45.5 | 0.1 | 0.2 | 50.0 | 1.3 | 1.3 | 100.0 | 0.1 | 0.9 | 1.0 | 0.2 | 0.5 | 0.1 | 0.0 | 0.5 | 2.4 |
| Lorenzen Wright | 6 | 3.7 | 0.5 | 1.3 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.2 | 0.3 | 0.2 | 0.2 | 0.8 | 1.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Chicago Bulls.
FanShots
by Ben Q Rock 25 days ago 5 comments | 0 recs
Let the Ramon Sessions Era Begin (Cavs/Bucks/OKC trade)
by Ozzie Montana 3 months ago 33 comments | 0 recs
SBN Blog for Cleveland Cavaliers
Fear The Sword
LeBron Named Eastern Conference Player of the Month
by FTS on Fear The Sword 2 days ago
0 comments | 0 recs
Cavs Lose Out On McDyess, Forward Will Return To Pistons
by FTS on Fear The Sword 10 days ago
1 comment | 0 recs
Old habits die hard for Cavaliers in loss to Pistons
by FTS on Fear The Sword 14 days ago
2 comments | 0 recs
LeBron James captivates ignorant media with common sense
by FTS on Fear The Sword 15 days ago
9 comments | 0 recs
Stories From Around 
Game Thread: Knicks at Cavaliers- 12/3/08
by Seth on Posting and Toasting about 21 hours ago
34 comments | 0 recs
Orlando Magic News for December 1st: Otis Smith Not in a Hurry to Make Any Moves
by Ben Q Rock on Third Quarter Collapse 2 days ago
7 comments | 0 recs
Anyone Else Smelling A Pacers Winning Streak?
by Cornrows on Indy Cornrows 3 days ago
14 comments | 0 recs
Recent Posts
- Bucks 97, Bulls 90: Maybe in 6 more games Vinny will realize Nocioni is giving him nothing
- Sixers 103, Bulls 95: Not the worst game I've seen, but that's only because I'm a Bulls fan so I see a lot of garbage
- Open Game Thread #18 OVERFLOW: Bulls vs Philadelphia 76ers
- Bulls 103, Sixers 92: Saving the best for last on the circus trip
- Open Game Thread #16 Overflow: Bulls at San Antonio Spurs
- Bulls 101, Jazz 100: Bulls have a go-to guy. No, it's not Larry Hughes.
- Quick observations of Bulls/Nuggets
- Nuggets 114, Bulls 101: Bulls go small, collapse
- Bulls 115, Warriors 110: That game sorta didn't count either, but at least it was a win
- Open Game Thread #13 OVERFLOW: Bulls at Golden State Warriors



