Blog a Bull: An SB Nation Community

Navigation: Jump to content areas:





Chicago Bulls

Roster

# Pos. DOB W H College
Shannon Brown 6 G 11.29.85 211 6-4 Michigan State
JamesOn Curry 20 G 1.7.86 190 6-3 Oklahoma State
Luol Deng 9 F 4.16.85 220 6-9 Duke
Chris Duhon 21 G 8.31.82 185 6-1 Duke
Drew Gooden 90 F 9.24.81 250 6-10 Kansas
Ben Gordon 7 G 4.4.83 200 6-3 Connecticut
Aaron Gray 34 C 12.7.84 270 7-0 Pittsburgh
Kirk Hinrich 12 G 1.2.81 190 6-3 Kansas
Larry Hughes 32 G 1.23.79 185 6-5 St. Louis
Demetris Nichols 35 F 9.4.84 216 6-8 Syracuse
Joakim Noah 13 C 2.25.85 232 6-11 Florida
Andres Nocioni 5 F 11.30.79 225 6-7 Argentina
Thabo Sefolosha 2 G 5.2.84 215 6-7 Swiss National Team
Cedric Simmons 15 F 1.3.86 235 6-9 North Carolina State
Tyrus Thomas 24 F 8.17.86 215 6-8 L-S-U

User Tools

Welcome to the SB Nation blog about Chicago Bulls.

Team News

More Coverage »

An Empty Widget

No Data Available


Managers

Blogabull_s_small your friendly BullsBlogger

ad

Site Meter