7 - 11
6.5
Won 2
64
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Jason Richardson | 11 | 35.7 | 7.3 | 16.3 | 44.7 | 1.7 | 4.1 | 42.2 | 2.7 | 3.6 | 75.0 | 1.0 | 3.2 | 4.2 | 2.6 | 1.8 | 1.0 | 0.3 | 2.9 | 19.0 |
| Gerald Wallace | 18 | 39.1 | 5.3 | 11.9 | 44.4 | 0.5 | 2.1 | 24.3 | 5.5 | 7.2 | 76.7 | 1.3 | 6.6 | 7.9 | 2.1 | 2.1 | 2.1 | 0.8 | 2.7 | 16.6 |
| Raymond Felton | 18 | 35.6 | 4.8 | 12.2 | 39.7 | 0.6 | 2.0 | 27.8 | 2.7 | 3.4 | 77.4 | 0.6 | 3.0 | 3.6 | 6.1 | 2.5 | 1.8 | 0.3 | 2.6 | 12.9 |
| D.J. Augustin | 18 | 28.8 | 4.2 | 10.0 | 41.7 | 1.5 | 3.7 | 40.3 | 2.7 | 3.0 | 88.9 | 0.3 | 1.7 | 2.0 | 4.1 | 2.1 | 0.4 | 0.0 | 2.6 | 12.5 |
| Emeka Okafor | 18 | 33.7 | 4.5 | 7.8 | 57.4 | 0.0 | 0.0 | 0.0 | 2.7 | 4.4 | 60.8 | 4.1 | 6.8 | 10.9 | 0.3 | 2.0 | 0.6 | 1.7 | 3.2 | 11.7 |
| Adam Morrison | 18 | 16.9 | 2.4 | 6.2 | 38.7 | 1.1 | 2.8 | 38.0 | 0.5 | 0.6 | 81.8 | 0.4 | 1.6 | 1.9 | 1.3 | 1.0 | 0.3 | 0.2 | 1.7 | 6.3 |
| Jared Dudley | 17 | 20.3 | 2.4 | 5.0 | 48.2 | 0.1 | 0.2 | 50.0 | 0.7 | 1.1 | 66.7 | 1.3 | 1.5 | 2.8 | 0.6 | 0.4 | 0.6 | 0.1 | 1.8 | 5.6 |
| Shannon Brown | 13 | 10.0 | 1.7 | 3.9 | 43.1 | 0.2 | 0.6 | 25.0 | 1.5 | 1.5 | 95.0 | 0.1 | 0.3 | 0.4 | 1.0 | 0.8 | 0.7 | 0.3 | 0.8 | 5.0 |
| Sean May | 11 | 13.8 | 1.5 | 3.9 | 39.5 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 80.0 | 1.1 | 2.1 | 3.2 | 0.5 | 1.2 | 0.1 | 0.1 | 1.2 | 3.8 |
| Matt Carroll | 15 | 12.3 | 1.2 | 3.3 | 36.7 | 0.1 | 1.1 | 12.5 | 0.9 | 1.0 | 86.7 | 0.1 | 1.4 | 1.5 | 0.5 | 0.9 | 0.3 | 0.1 | 1.3 | 3.4 |
| Dwayne Jones | 3 | 8.7 | 0.7 | 1.0 | 66.7 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 66.7 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.7 | 2.7 |
| Ryan Hollins | 8 | 9.2 | 0.6 | 1.9 | 33.3 | 0.0 | 0.0 | 0.0 | 1.2 | 2.0 | 62.5 | 1.2 | 0.5 | 1.8 | 0.0 | 0.2 | 0.0 | 0.8 | 1.8 | 2.5 |
| Nazr Mohammed | 14 | 8.7 | 0.8 | 1.9 | 42.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 66.7 | 0.4 | 0.9 | 1.4 | 0.2 | 0.7 | 0.1 | 0.4 | 1.1 | 1.9 |
| Alexis Ajinca | 13 | 6.6 | 0.7 | 2.0 | 34.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 75.0 | 0.3 | 0.5 | 0.8 | 0.0 | 0.7 | 0.3 | 0.4 | 1.5 | 1.6 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Chicago Bulls.
FanShots
Bobcats extend offer to Carl Landry
by your friendly BullsBlogger 2 months ago 7 comments | 0 recs
Stories From Around 
We Believe King - LeBron James to the Warriors in 2010?
by Atma Brother ONE on Golden State Of Mind about 1 hour ago
7 comments | 0 recs
Bobcats 115, Pacers 108: Looking For Answers
by Cornrows on Indy Cornrows 5 days ago
3 comments | 0 recs
Recent Posts
- Bucks 97, Bulls 90: Maybe in 6 more games Vinny will realize Nocioni is giving him nothing
- Sixers 103, Bulls 95: Not the worst game I've seen, but that's only because I'm a Bulls fan so I see a lot of garbage
- Open Game Thread #18 OVERFLOW: Bulls vs Philadelphia 76ers
- Bulls 103, Sixers 92: Saving the best for last on the circus trip
- Open Game Thread #16 Overflow: Bulls at San Antonio Spurs
- Bulls 101, Jazz 100: Bulls have a go-to guy. No, it's not Larry Hughes.
- Quick observations of Bulls/Nuggets
- Nuggets 114, Bulls 101: Bulls go small, collapse
- Bulls 115, Warriors 110: That game sorta didn't count either, but at least it was a win
- Open Game Thread #13 OVERFLOW: Bulls at Golden State Warriors



