11 - 6
2
Won 2
65
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Joe Johnson | 17 | 39.2 | 8.1 | 18.1 | 44.8 | 2.4 | 6.0 | 40.2 | 4.2 | 4.9 | 85.7 | 0.9 | 3.7 | 4.6 | 5.3 | 2.9 | 1.4 | 0.4 | 2.6 | 22.9 |
| Mike Bibby | 17 | 33.2 | 6.1 | 12.9 | 47.5 | 2.6 | 5.7 | 45.4 | 1.4 | 1.8 | 77.4 | 0.4 | 2.5 | 2.9 | 4.8 | 1.5 | 1.4 | 0.1 | 1.9 | 16.2 |
| Marvin Williams | 16 | 35.0 | 5.1 | 10.6 | 47.9 | 1.2 | 2.7 | 46.5 | 3.1 | 3.6 | 84.5 | 1.6 | 4.4 | 6.1 | 2.0 | 1.2 | 0.9 | 0.6 | 2.2 | 14.4 |
| Josh Smith | 5 | 31.6 | 5.2 | 11.2 | 46.4 | 0.8 | 2.4 | 33.3 | 1.2 | 2.4 | 50.0 | 2.2 | 5.4 | 7.6 | 2.0 | 2.8 | 2.2 | 2.2 | 2.2 | 12.4 |
| Al Horford | 16 | 32.0 | 4.2 | 8.1 | 52.3 | 0.0 | 0.0 | 0.0 | 2.6 | 3.8 | 68.3 | 1.7 | 6.4 | 8.1 | 2.8 | 1.6 | 0.7 | 1.7 | 3.1 | 11.1 |
| Ronald Murray | 17 | 22.1 | 3.5 | 9.1 | 38.1 | 0.9 | 2.9 | 32.7 | 2.1 | 2.6 | 77.8 | 0.4 | 1.8 | 2.1 | 1.8 | 2.2 | 1.0 | 0.1 | 2.4 | 9.9 |
| Maurice Evans | 17 | 26.1 | 3.6 | 7.9 | 46.3 | 1.8 | 3.8 | 46.2 | 0.6 | 0.9 | 73.3 | 1.1 | 3.1 | 4.2 | 1.1 | 1.1 | 0.6 | 0.1 | 2.2 | 9.7 |
| Zaza Pachulia | 15 | 18.9 | 1.5 | 4.2 | 34.9 | 0.0 | 0.0 | 0.0 | 1.7 | 2.6 | 64.1 | 3.0 | 3.5 | 6.5 | 0.9 | 1.1 | 0.2 | 0.3 | 2.5 | 4.6 |
| Solomon Jones | 15 | 17.2 | 1.3 | 2.5 | 54.1 | 0.0 | 0.0 | 0.0 | 1.4 | 1.8 | 77.8 | 1.6 | 2.3 | 3.9 | 0.4 | 0.4 | 0.1 | 1.3 | 2.7 | 4.1 |
| Acie Law | 17 | 11.2 | 1.3 | 3.1 | 42.3 | 0.2 | 0.6 | 27.3 | 0.9 | 1.4 | 65.2 | 0.2 | 1.3 | 1.5 | 1.9 | 0.6 | 0.1 | 0.0 | 0.8 | 3.6 |
| Thomas Gardner | 1 | 2.0 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Randolph Morris | 4 | 6.8 | 0.8 | 1.2 | 60.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.5 | 0.5 | 0.2 | 0.5 | 0.0 | 0.2 | 2.5 | 2.0 |
| Othello Hunter | 5 | 2.2 | 0.4 | 0.6 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.8 |
| Mario West | 11 | 1.9 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 33.3 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 | 0.1 | 0.2 | 0.4 | 0.2 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Chicago Bulls.
FanShots
Grizzlies offer 5/$58 to Josh Smith
by your friendly BullsBlogger 3 months ago 72 comments | 2 recs
Childress to Greece
by your friendly BullsBlogger 4 months ago 18 comments | 1 rec
SBN Blog for Atlanta Hawks
Peachtree Hoops
Blogger MVP and ROY Rankings, Round 2
by Hoopinion on Peachtree Hoops 2 days ago
2 comments | 0 recs
Stories From Around 
Orlando Magic News for December 4th: Marcin Gortat is Down, but Brian Cook's Birthday and Courtney Lee's Stock are Up
by Ben Q Rock on Third Quarter Collapse 17 minutes ago
0 comments | 0 recs
We Believe King - LeBron James to the Warriors in 2010?
by Atma Brother ONE on Golden State Of Mind about 2 hours ago
15 comments | 0 recs
Are the Wizards better than their record?
by JakeTheSnake on Bullets Forever 2 days ago
22 comments | 0 recs
The word is "finish": Hawks 102, Wizards 98
by JakeTheSnake on Bullets Forever 4 days ago
8 comments | 0 recs
Wednesday Notes: Bogut out 7-10 days, the Big O turns 70, power rankings galore
by Frank Madden on Brew Hoop 8 days ago
0 comments | 0 recs
Recent Posts
- Bucks 97, Bulls 90: Maybe in 6 more games Vinny will realize Nocioni is giving him nothing
- Sixers 103, Bulls 95: Not the worst game I've seen, but that's only because I'm a Bulls fan so I see a lot of garbage
- Open Game Thread #18 OVERFLOW: Bulls vs Philadelphia 76ers
- Bulls 103, Sixers 92: Saving the best for last on the circus trip
- Open Game Thread #16 Overflow: Bulls at San Antonio Spurs
- Bulls 101, Jazz 100: Bulls have a go-to guy. No, it's not Larry Hughes.
- Quick observations of Bulls/Nuggets
- Nuggets 114, Bulls 101: Bulls go small, collapse
- Bulls 115, Warriors 110: That game sorta didn't count either, but at least it was a win
- Open Game Thread #13 OVERFLOW: Bulls at Golden State Warriors



